1st floor

Apartment Rooms Area Balcony Price
Available C2 3 55,90 m2 7,81 m2 103 940 000 Ft datasheet
Available C3 3 57,78 m2 14,20 m2 104 460 000 Ft datasheet
Sold C4 2 44,16 m2 3,63 m2 - datasheet
Sold C5 2 44,14 m2 4,22 m2 - datasheet
Sold C6 2 43,74 m2 4,22 m2 - datasheet
Sold C7 2 43,33 m2 4,82 m2 - datasheet
Available C8 3 61,06 m2 8,90 m2 104 990 000 Ft datasheet
Available C9 3 62,47 m2 9,89 m2 117 170 000 Ft datasheet
Available C10 3 69,29 m2 8,91 m2 128 170 000 Ft datasheet
Available C11 3 64,46 m2 8,91 m2 119 770 000 Ft datasheet

2nd floor

Apartment Rooms Area Balcony Price
Available C12 3 55,99 m2 8,51 m2 110 220 000 Ft datasheet
Sold C13 3 57,95 m2 11,41 m2 - datasheet
Sold C14 2 44,48 m2 3,63 m2 - datasheet
Sold C15 2 44,37 m2 4,22 m2 - datasheet
Sold C16 2 44,37 m2 4,22 m2 - datasheet
Sold C17 2 44,38 m2 4,81 m2 - datasheet
Available C18 3 61,61 m2 9,70 m2 112 590 000 Ft datasheet
Sold C19 3 62,98 m2 9,09 m2 - datasheet
Available C20 3 70,15 m2 9,70 m2 138 880 000 Ft datasheet
Available C21 3 64,81 m2 8,91 m2 126 720 000 Ft datasheet

3rd floor

Apartment Rooms Area Balcony Price
Sold C22 3 55,99 m2 7,81 m2 - datasheet
Available C23 3 57,93 m2 14,20 m2 114 330 000 Ft datasheet
Sold C24 2 44,48 m2 3,63 m2 - datasheet
Sold C26 2 44,43 m2 4,22 m2 - datasheet
Sold C27 2 44,49 m2 4,82 m2 - datasheet
Available C28 3 61,61 m2 8,90 m2 115 780 000 Ft datasheet
Available C29 3 63,03 m2 9,89 m2 124 360 000 Ft datasheet
Available C30 3 70,15 m2 8,91 m2 139 340 000 Ft datasheet
Available C31 3 64,76 m2 8,91 m2 126 630 000 Ft datasheet

4th floor

Apartment Rooms Area Balcony Price
Available C32 3 55,99 m2 8,51 m2 110 220 000 Ft datasheet
Available C33 3 57,95 m2 11,41 m2 115 290 000 Ft datasheet
Available C34 2 44,48 m2 3,63 m2 84 170 000 Ft datasheet
Sold C35 2 44,37 m2 4,22 m2 - datasheet
Sold C36 2 44,37 m2 4,22 m2 - datasheet
Sold C37 2 44,38 m2 4,81 m2 - datasheet
Available C38 3 61,61 m2 9,70 m2 120 370 000 Ft datasheet
Available C39 3 62,98 m2 9,09 m2 123 530 000 Ft datasheet
Available C40 3 70,15 m2 9,70 m2 140 210 000 Ft datasheet
Available C41 3 64,81 m2 8,91 m2 126 720 000 Ft datasheet

5th floor

Apartment Rooms Area Balcony Price
Sold C42 3 55,99 m2 7,81 m2 - datasheet
Available C43 3 57,93 m2 14,20 m2 116 000 000 Ft datasheet
Sold C44 2 44,48 m2 3,63 m2 - datasheet
Sold C45 2 44,48 m2 4,22 m2 - datasheet
Sold C46 2 44,43 m2 4,22 m2 - datasheet
Available C48 3 61,61 m2 8,90 m2 119 650 000 Ft datasheet
Available C49 3 63,03 m2 9,89 m2 124 360 000 Ft datasheet
Available C50 3 70,15 m2 8,91 m2 139 480 000 Ft datasheet
Available C51 3 64,76 m2 8,91 m2 126 630 000 Ft datasheet

6th floor

Apartment Rooms Area Balcony Price
Available C52 3 55,99 m2 8,51 m2 112 420 000 Ft datasheet
Available C53 3 57,95 m2 11,41 m2 117 620 000 Ft datasheet
Sold C54 2 44,48 m2 3,63 m2 - datasheet
Available C55 2 44,37 m2 4,22 m2 88 730 000 Ft datasheet
Available C56 2 44,37 m2 4,22 m2 88 730 000 Ft datasheet
Available C57 2 44,38 m2 4,81 m2 89 310 000 Ft datasheet
Available C58 3 61,61 m2 9,70 m2 121 590 000 Ft datasheet
Available C59 3 62,98 m2 9,09 m2 123 530 000 Ft datasheet
Available C60 3 70,15 m2 9,70 m2 140 210 000 Ft datasheet
Available C61 3 64,81 m2 8,91 m2 129 250 000 Ft datasheet

7th floor

Apartment Rooms Area Balcony Price
Sold C62 2 41,56 m2 25,26 m2 - datasheet
Sold C63 2 43,07 m2 18,74 m2 - datasheet
Sold C64 2 43,22 m2 18,74 m2 - datasheet
Available C65 4 95,17 m2 26,67 m2 202 850 000 Ft datasheet
Available C66 3 70,65 m2 9,39 m2 140 860 000 Ft datasheet
Available C67 3 65,21 m2 9,38 m2 130 440 000 Ft datasheet